Waveguide yipada

Waveguide yipada

Kaabo, wa lati kan si awọn ọja wa!

Waveguide yipada

IRU:WR10/WR12/WR15/WR19/WR28/WR34/WR42/WR51/WR62/WR75/WR90/WR122/WR137

Ẹgbẹ jakejado, igbohunsafẹfẹ giga julọ 110GHz
DPDT yipada le ṣee lo bi SPDT
Igbohunsafẹfẹ: 5.8GHz-110GHz
VSWR kekere:≤1.2@(75GHz~110GHz)
Iyasọtọ giga: ≥70dB@(75GHz~110GHz)
Iwọn Kekere


Alaye ọja

Nkan Igbohunsafẹfẹ (GHz) VSWR Ohun elo Iyasọtọ (dB) Fi pipadanu sii (dB) Flange / Ni wiwo TDS
BJ70(WR137) 5.85-8.2 1.15 Al 60 0.15 FDP Wo sipesifikesonu
BJ84(WR122) 7.05-10.0 1.15 Al 60 0.15 FBP Wo sipesifikesonu
BJ100(WR90) 8.2-12.4 1.15 Al 60 0.15 FBP Wo sipesifikesonu
BJ120(WR75) 10.0 ~ 15.0 1.15 Al 60 0.15 FBP Wo sipesifikesonu
BJ140(WR62) 12.4 ~ 18.0 1.15 Al 60 0.15 FBP Wo sipesifikesonu
BJ180(WR51) 15.0 ~ 22.0 1.15 Al 60 0.15 FBP Wo sipesifikesonu
BJ220(WR42) 18.0 ~ 26.5 1.15 Al 60 0.15 FBP Wo sipesifikesonu
BJ260(WR34) 22.0 ~ 33.0 1.15 Al 60 0.15 FBP Wo sipesifikesonu
BJ320(WR28) 26.5 ~ 40.0 1.2 Al 60 0.2 FBP Wo sipesifikesonu
BJ320(WR28) 32.9 ~ 50.1 1.2 Al 60 0.35 FUGP Wo sipesifikesonu
BJ500(WR19) 39.2 ~ 59.6 1.2 Al 60 0.35 FUGP Wo sipesifikesonu
BJ620(WR15) 50.0 ~ 75.0 1.2 Al 60 0.4 FUGP Wo sipesifikesonu
BJ740(WR12) 60.0 ~ 90.0 1.25 Al 60 0.5 FUGP Wo sipesifikesonu
BJ900(WR10) 75.0 ~ 110.0 1.25 Al 60 0.6 FUGP Wo sipesifikesonu

  • Ti tẹlẹ:
  • Itele:

  • Kọ ifiranṣẹ rẹ nibi ki o si fi si wa